Diamond FL02 LED Flood Light




FL02 Flood Light
- Power Range: 10W – 300W
- Light Efficacy: 150lm/W
- IP66 & IK08
- Warranty: 3/ 5 Years
- Thermal Management: ADC12 die-casting for superior heat dissipation
- Durability: Tempered glass & breather valve for balanced temperature and humidity
- Adjustable Installation: Offset bracket design, ±120° angle adjustment for precise lighting
Flood Lights are used in museums, galleries, and for architectural details; in commercial displays and sports fields; in industrial areas and landscapes; and in indoor spaces, parking lots, and large outdoor areas.
Technical Specification
Model No. | ISL-TGD-B10W | ISL-TGD-B20W | ISL-TGD-B30W | ISL-TGD-B50W | ISL-TGD-B100W | ISL-TGD-B150W | ISL-TGD-B200W | ISL-TGD-B250W | ISL-TGD-B300W |
Power | 10W | 20W | 30W | 50W | 100W | 150W | 200W | 250W | 300W |
Dimmension | 127*127*44mm | 148*148*44mm | 201*193*46mm | 247*237*47mm | 301*280*55mm | 358*320*61mm | 412*366*63mm | 486*406*69mm | 486*406*69mm |
Light Efficiency (±5%) | 110lm/W | 130lm/W-140lm/W | 150lm/W | ||||||
Beam Angle | 120° | 120°/ 25°/ 45°/ 60°/ 90°/ 70*150° | |||||||
Input Voltage | 100-277VAC, 50/60Hz | ||||||||
CCT | 3000K/ 4000K/ 5000K/ 5700K/ 6500K | ||||||||
CRI | 80 | ||||||||
LED | Lumileds | ||||||||
Driver | Meanwell/ Sosen/ iShineLux | ||||||||
Housing | Die-casting technology by ADC12 | ||||||||
IP Rating | IP66 | ||||||||
IK Rating | IK08 | ||||||||
Operation Temperature | ﹣25°C- +50°C | ||||||||
Lifespan | 50,000H | ||||||||
Warranty | 3/ 5Years |



FL02 Flood Light - 3CCT& 3Power Adjustable
- Power Range: 50W – 300W
- Light Efficacy: 150lm/W
- 3CCT & 3-Power Options: Easily stock one model that covers three color temperatures and three power levels.
- IP66 & IK08
- Warranty: 5 Years
- The Flood Light features three power and three color temperature options, adjustable via DIP switches. This versatile design allows users to customize lighting intensity and color temperature to suit various environments and tasks.
Technical Specification
Model No. | ISL-TGD-B50W | ISL-TGD-B100W | ISL-TGD-B150W | ISL-TGD-B200W | ISL-TGD-B250W | ISL-TGD-B300W |
3-Power | 50W-40W-30W | 100W-80W-60W | 150W-120W-90W | 200W-160W-120W | 240W-200W-150W | 300W-240W-180W |
3-CCT | 3000K-4000K-5700K | |||||
Dimmension | 247*237*47mm | 301*280*55mm | 358*320*61mm | 412*366*63mm | 486*406*69mm | 486*406*69mm |
Light Efficiency (±5%) | 150lm/W | |||||
Beam Angle | 120°/ 25°/ 45°/ 60°/ 90°/ 70*150° | |||||
Input Voltage | 100-277VAC, 50/60Hz | |||||
CRI | 80 | |||||
LED | Lumileds | |||||
Driver | Sosen | |||||
Housing | Die-casting technology by ADC12 | |||||
IP Rating | IP66 | |||||
IK Rating | IK08 | |||||
Operation Temperature | ﹣25°C- +50°C | |||||
Lifespan | 50,000H | |||||
Warranty | 5Years |



FL02 Flood Light with PIR Sensor
- Power Range: 10W – 100W
- Light Efficacy: 110-120lm/W
- PIR Sensor
- IP66 & IK08
- Warranty: 3 Years
- The PIR Sensor Flood Light features automatic motion detection, providing energy-efficient and convenient lighting. It activates when movement is detected and turns off after a set period of inactivity.
Technical Specification
Model No. | ISL-TGD-B10W | ISL-TGD-B20W | ISL-TGD-B30W | ISL-TGD-B50W | ISL-TGD-B100W |
Power | 10W | 20W | 30W | 50W | 100W |
Dimmension | 127*127*44mm | 148*148*44mm | 201*193*46mm | 247*237*47mm | 301*280*55mm |
Light Efficiency (±5%) | 110lm/W | 120lm/W | |||
Beam Angle | 120° | ||||
Input Voltage | 100-277VAC, 50/60Hz | ||||
CCT | 3000K/ 4000K/ 5000K/ 5700K/ 6500K | ||||
CRI | 80 | ||||
LED | Lumileds | ||||
Driver | iShineLux | ||||
Sensor | PIR Sensor | ||||
Housing | Die-casting technology by ADC12 | ||||
IP Rating | IP66 | ||||
IK Rating | IK08 | ||||
Operation Temperature | ﹣25°C- +50°C | ||||
Lifespan | 50,000H | ||||
Warranty | 3Years |