The HB22 High Bay Light offers a perfect balance of performance and value—ideal for cost-sensitive industrial and commercial projects. With adjustable power and reliable light output up to 170 lm/W, it helps reduce both energy consumption and overall lighting costs.
Designed for efficiency without compromising quality, it also supports custom laser-engraved branding, adding a professional finish to economical lighting solutions.
Affordable, efficient, and built to represent your brand.
Get extra energy savings and enhanced security with the sensor option for your LED High Bay Light. Perfect for areas where motion detection is crucial, these lights turn on only when needed, further optimizing your lighting costs.
Aluminum Reflector
Universal Bracket
Safety Steel Rope
Model No. | ISL-HB22-100W | ISL-HB22-150W | ISL-HB22-200W | ISL-HB22-240W |
Power | 100W | 150W | 200W | 240W |
Adjustable Power | 100W-80W-60W | 150W-120W-90W | 200W-160W-120W | 240W-200W-150W |
Dimmension | ø270*158mm | ø270*158mm | ø295*162mm | ø315*165mm |
Beam Angle | 60°/90°/120° | |||
Input Voltage | 100-277VAC, 50/60Hz | |||
Light Efficiency (±5%) | 150lm/W, 170lm/W | |||
Color Temperature | 3000K/ 4000K/ 5000K/ 5700K/ 6500K | |||
CRI | 80 | |||
LED | Lumileds/ San’an | |||
Driver | Philips/ Sosen/ ZH | |||
Housing | Die-casting technology by ADC12 | |||
IP Rating | IP65 | |||
IK Rating | IK08 | |||
Operation Temperature | ﹣35°C- +50°C | |||
Lifespan | 50,000H | |||
Warranty | 5Years |
Building S7, T5 Tianan Cyber Park, Fenggang, Dongguan, 523000, China
Need Help Choosing the Right Light? Chat with Us
We will contact you within 24hrs, please pay attention to the email with the suffix “@ishineled.com/ @ishinelux.com”.
Your privacy is safe, we won’t use your email for any other purposes.